ABEC-1 precision bearing in a steel housing. Available in metal shielded or rubber sealed bearings and greased or oil filled. An injected cap is installed into the bearings for different applications.
OD (Inches) | Gauge | Cap Axle Capabilities | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 R | 1/4 H | 5/16 R | 5/16 H | 3/8 R | 3/8 H | 7/16 H | 5/8 H | 11/16 H | 12 mm | ||
1.44 | 14 | x | x | x | x | x | |||||
1.50 | 16 | x | x | x | x | x | |||||
1.75 | 18 | x | x | x | x | x | |||||
1.87 | 16 | x | x | x | x | x | |||||
1.90 | 9 | x | x | x | x | x | |||||
1.90 | 12 | x | x | x | x | x | |||||
1.90 | 16 | x | x | x | x | x | |||||
2.00 | 16 | x | x | x | x | x | |||||
2.12 | 14 | x | x | x | x | x | |||||
2.25 | 14 | x | x | x | x | x | |||||
2.37 | 14 | x | x | x | x | x | |||||
2.37 | 14 | x | x | x | x | ||||||
2.50 | 14 | x | x | x | x | ||||||
2.50 | 14 | x | x | x | |||||||
2.62 | 14 | x | x | x | x | ||||||
2.75 | 14 | x | x | x | x | ||||||
2.87 | 14 | x | x | x | x | ||||||
3.00 | 14 | x | x | x | |||||||
3.25 | 14 | x | x | x | |||||||
3.30 | 14 | x | x | x | |||||||
3.37 | 14 | x | x | x | |||||||
3.50 | 14 | x | x | x | |||||||
3.75 | 14 | x | x | x | |||||||
4.00 | 14 | x | x | x | |||||||
4.25 | 14 | x | x | x | |||||||
4.50 | 14 | x | x | x | |||||||
5.00 | 14 | x | x | x |
R: Round Axle
H: Hexangular Axle