SST Conveyor Components, Inc. offers one-way rotational bearings in many different options. Perfect for directional conveyor rollers, they are ideal for use on an incline. The bearing is encapsulated in our injection machines and an injected cap is installed into the bearing.
OD (Inches) | Gauge | Cap Axle Capabilities | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1/4 R | 1/4 H | 5/16 R | 5/16 H | 3/8 R | 3/8 H | 7/16 H | 5/8 H | 11/16 H | 12 mm | ||
1.875 | 16 | x | x | x | x | ||||||
1.900 | 12 | x | x | x | x | ||||||
1.900 | 16 | x | x | x | x | ||||||
2.000 | 16 | x | x | x | x | ||||||
2.120 | 14 | x | x | x | x | ||||||
1.875 | 16 | x | x | x | x | ||||||
2.200 | 14 | x | x | x | x | ||||||
2.250 | 14 | x | x | x | x | ||||||
2.370 | 14 | x | x | x | x | ||||||
2.620 | 14 | x | x | x | x | ||||||
2.750 | 14 | x | x | x | x | ||||||
2.870 | 14 | x | x | x | x |
R: Round Axle
H: Hexangular Axle